| Model | 42BYGHW609 |
| Motor Length | 40mm |
| Diameter of Axle | 5mm |
| The Front Shaft Length | 24mm |
| Outgoing Line | 300mm |
| Step Angle | 1.8° |
| Rate Voltage | 3.4V |
| Rate Current | 1.68A |
| Phase Resistance | 1.65Ω |
| Phase Inductance | 3.2mH |
| Holding Torque | 3.6kg.cm |
| Lead Wire | 4 |
| Step Accurency | ±5% |
| Temperature Rise | 80°C Max. |
| Ambient Temperature Range | 20°C ~ 50°C |
| Insulation Resistance | 100MΩ Min.50V DC |
| Dielectric Strength | 500V AC 1minute |
| Dimensions | 42 x 42 x 40mm (L x W x H) |
| Weight | 280g |
![]() |
Make sure the motor connect to a constant current or chopper drive controller before you test motor. Connecting the motor directly to a power supply will destroy the motor. |





















Recenze
Zatím zde nejsou žádné recenze.