Electrical Specification
| Motor Type | Bipolar Stepper |
| Step Angle | 1.8° |
| Holding Torque | 2Nm |
| Rated Current/phase | 1.2A |
| Phase Resistance | 1.65ohms |
| Recommended Voltage | DC 3.45V |
| Inductance | 2.8mH±20%(1KHz) |
Physical Specifications
| Frame Size | 42 x 42mm |
| Motor Length | 48mm |
| Gearbox Length | 27.3mm |
| Shaft Diameter | Φ8mm |
| Shaft Length | 20mm |
| D-cut Length | 15mm |
| Number of Leads | 4 |
| Lead Length | 500mm |
| Weight | 520g |
Connection
| Wire Color |
Black
|
Green
|
Red
|
Blue
|
| Board Connector |
A
|
C
|
B
|
D
|
![]() |
Make sure the motor connect to a constant current or chopper drive controller before you test motor. Connecting the motor directly to a power supply will destroy the motor. |









Recenze
Zatím zde nejsou žádné recenze.